The itinerary below is an approximate overview of the 2011 north face expedition. This year due to the Chinese government not allowing access into China before the 10th April we are taking the somewhat more unique route of firstly flying into Lukla (south face route). From there we will acclimatise as we trek to Ama Dablam base camp, before trekking back out and making our way up the north face from China.
April 2011 |
|
| Sat 2nd April | Depart Heathrow |
| Sun 3rd April | Kathmandu. Briefing and shopping |
| Mon 4th April | Fly to Lukla (2,800m) and trek to Phakding (2,640m) |
| Tue 5th April | Trek to Namche Bazaar (3,3446m). Overnight in lodge |
| Wed 6th April | Khumjung, acclimatisation day |
| Thu 7th April | Trek Pangbouche (4,000m). Overnight in lodge |
| Fri 8th April | Trek to Dingboche. Overnight in lodge |
| Sat 9th April | Trek to Ama Dablam BC. Overnight in lodge |
| Sun 10th April | Trek to Namche Bazaar (3,446m). Overnight in lodge |
| Mon 11th April | Trek to Lukla |
| Tue 12th April | Fly Kathmandu |
| Wed 13th April | Drive to Friendship Bridge. Overnight in Nylam |
| Thu 14th April | Drive to Everest North Face base camp |
| Fri 15th April | Rest day |
| Sat 16th April | Acclimatisation (frozen river walk) |
| Sun 17th April | Rest day (skills day) |
| Mon 18th April | Acclimatisation (6,000m) ridge walk |
| Tue 19th April | Rest day |
| Wed 20th April | Group move to intermediate camp (5,700m) |
| Thu 21st April | Move to ABC (6,400m) |
| Fri 22nd April | Rest day ABC |
| Sat 23rd April | Acclimatisation |
| Sun 24th April | Acclimatisation |
| Mon 25th April | Climb to North Col (7,032m) |
| Tue 26th April | Reserve day for climb to North Col |
| Wed 27th April | Reserve day for climb to North Col |
| Thu 28th April | Reserve day for climb to North Col |
| Fri 29th April | Return to BC |
| Sat 30th April | Rest period |
May 2011 |
|
| Sun 1st May | Rest period |
| Mon 2nd May | Rest period |
| Tue 3rd May | Rest period |
| Wed 4th May | Return to ABC |
| Thu 5th May | Move to North Col |
| Fri 6th May | Push to 7,500m. Overnight at North Col |
| Sat 7th May | Return to ABC |
| Sun 8th May | Return to BC |
| Mon 9th May | Rest period |
| Tue 10th May | Rest period |
| Wed 11th May | Rest period |
| Thu 12th May | Rest period |
| Fri 13th May | Return to ABC |
| Sat 14th May | Rest day ABC |
| Sun 15th May | Move to North Col |
| Mon 16th May | Move to 7,800m |
| Tue 17th May | Move to 8,200m |
| Wed 18th May | Summit days |
| Thu 19th May | Summit days |
| Fri 20th May | Summit days |
| Sat 21st May | Summit days |
| Sun 22nd May | Summit days |
| Mon 23rd May | Summit days |
| Tue 24th May | Summit days |
| Wed 25th May | Summit days |
| Thu 26th May | Summit days |
| Fri 27th May | Summit days |
| Sat 28th May | Summit days |
| Sun 29th May | Summit days |
| Mon 30 May | Summit days |
| Tue 31 May | Descent |
June 2011 |
|
| Wed 1st June | Clear mountain |
| Thu 2nd June | Clear mountain |
| Fri 3rd June | Clear ABC |
| Sat 4th June | Back to BC |
| Sun 5th June | Clear BC |
| Mon 6th June | Drive to Nylam |
| Tue 7th June | Drive to Kathmandu |
| Wed 8th June | At leisure |
| Thu 9th June | Return flight |


